Scary Coding Contest
AYJistan is a scary place this time of year. Test leaks are prevalent, super seniors rule the land, and worst of all, various members of the AYJ Coding Club have run into issues that need to be fixed immediately. This is the first senior contest of the year and is around a CCC Junior - CCC S4 level of difficulty. Winner of the contest will win a gift card! The authors are
and . Thank you for and for testing and feedback on the problems!Problems
Problem | Points | AC Rate | Users | Editorials |
---|---|---|---|---|
SCC25 Contest 1 P1 - Candy Capacity | 5p | 54.9% | 24 | Editorial |
SCC25 Contest 1 P2 - Haunted Hallway | 5p | 24.2% | 17 | Editorial |
SCC25 Contest 1 P3 - Cauldron Counting | 5p | 17.5% | 10 | Editorial |
SCC25 Contest 1 P4 - Mike's Maze | 7 | 17.2% | 7 | Editorial |
SCC25 Contest 1 P5 - Sean's Suspicious Square | 10p | 5.8% | 7 | Editorial |
SCC25 Contest 1 P6 - Poisonous Candies | 10p | 30.9% | 17 | Editorial |
Comments