Problems

Problem Category Points AC % Users
A Plus B Uncategorized 3p 46.3% 35
AYJCC24 P1 - Can Jimmy Cut? AYJCC 3p 33.3% 37
AYJCC24 P2 - What Was That Again? AYJCC 7p 13.4% 18
AYJCC24 P3 - Rohan's Club Heist AYJCC 7p 26.2% 14
AYJCC24 P4 - Simon's Moon Dilemma AYJCC 7p 15.8% 12
AYJCC24 P5 - Strangely Sentient Arrows AYJCC 10p 8.8% 11
AYJCC24 P6 - Wandering Walk AYJCC 10p 9.0% 10
Binary Search 1 - String Find ICS4 Practice 3 36.4% 6
Binary Search 2 - Find Nearest Index ICS4 Practice 3 29.4% 3
Binary Search 3 - First or Last Occurrence ICS4 Practice 5 83.3% 1
Binary Search 4 - Binary Thirds ICS4 Practice 3 16.7% 1
JCC25 Contest 1 P6 BONUS - Desieveing Examinations JCC 7p 21.6% 13
Dynamic Programming Practice 1 Dynamic Programming Practice 7 44.4% 15
Dynamic Programming Practice 2 Dynamic Programming Practice 7 57.7% 13
Dynamic Programming Practice 3 Dynamic Programming Practice 10 22.8% 7
Dynamic Programming Practice 4 Dynamic Programming Practice 7 77.8% 6
Very Handy Danny Uncategorized 7p 56.1% 6
Hello World Uncategorized 1 59.8% 30
JCC25 Contest 1 P1 - Jason's Memory Loss JCC 3p 42.9% 39
JCC25 Contest 1 P2 - Ionic or Molecular? JCC 5p 50.0% 31
JCC25 Contest 1 P3 - Percentage Composition JCC 5p 42.7% 29
JCC25 Contest 1 P4 - Periodic Groups JCC 5p 30.6% 27
JCC25 Contest 1 P5 - Empirical Formula JCC 5p 21.0% 17
JCC25 Contest 2 P1 - Cheating!! JCC 3 64.5% 16
JCC25 Contest 2 P2 - Perfect Bouquet JCC 5p 40.2% 10
JCC25 Contest 2 P3 - Triangle Triangle JCC 5 54.5% 9
JCC25 Contest 2 P4 - Palindromes JCC 5 42.9% 9
JCC25 Contest 2 P5 - Jimmy's Math Challenge JCC 7 21.7% 4
JCC25 Contest 2 P6 - Diversification JCC 7 50.0% 7
Jimmy's First Coding Problem Uncategorized 1 31.6% 11
Limiting Fruitactants Uncategorized 3 53.1% 20
Mock CCC 25 S2 - Breaking Balls Mock CCC 7p 8.5% 4
Mock CCC 25 S3 - Pair Sets Mock CCC 12p 8.7% 2
Mock CCC 25 S4 - Perfect Numbers Mock CCC 15p 33.3% 1
The Game of Lim Uncategorized 5p 50.0% 4
The Game of Lim (Hard) Uncategorized 12 75.0% 1
Ontario Virtual School Uncategorized 10p 37.5% 2
Pime is Prime Uncategorized 5p 30.2% 13
Recursion 1 - Bit String Generator ICS4 Practice 5 47.1% 6
Recursion 2 - String Permutation ICS4 Practice 5 33.3% 3
SCC25 Contest 1 P1 - Candy Capacity SCC 5p 54.9% 24
SCC25 Contest 1 P2 - Haunted Hallway SCC 5p 24.2% 17
SCC25 Contest 1 P3 - Cauldron Counting SCC 5p 17.5% 10
SCC25 Contest 1 P4 - Mike's Maze SCC 7 17.2% 7
SCC25 Contest 1 P5 - Sean's Suspicious Square SCC 10p 5.8% 7
SCC25 Contest 1 P6 - Poisonous Candies SCC 10p 30.9% 17
Sequential Search ICS4 Practice 3 38.5% 5
Sorting 1 - Find Median ICS4 Practice 3 100.0% 4
Sorting 2 - Partial Sort ICS4 Practice 3 66.7% 3
Sorting 3 - Insertion Sort ICS4 Practice 5 50.0% 1